- Home
- ยป
- Our Product Range
- »
- Solar Plant
Solar Plant
Pioneers in the industry, we offer 70kw off grid solar power plant, 20 kw off grid solar power plant, 40 kw solar power plant and 35 kw on grid solar power systems from India.
70kW Off Grid Solar Power Plant
Product Price: Rs 45 / WattGet Best Price
Product Details:
Usage/Application | Industrial |
Capacity | 70 kW |
Type Of Plant | Off Grid |
Other Components | Mounting Structure |
IP Rating | IP55 |
Phase | Three Phase |
Ambient Temperature | 10-70 Degree C |
Humidity | 99% |
Panel Shape | Rectangular |
Frame Material | Aluminium |
Country of Origin | Made in India |
Warranty | 5 Years |
Voltage | 60 V |
Get Best QuoteRequest A Callback
20 kW Off Grid Solar Power Plant
Product Price: Rs 30 / WattGet Best Price
Product Details:
Usage/Application | Industrial |
Capacity | 20 kW |
Type Of Plant | Off Grid |
Operating Voltage | 12 V |
IP Rating | IP55 |
Phase | Single Phase |
Ambient Temperature | 10-70 Degree C |
Panel Shape | Rectangular |
Frame Material | Aluminium |
Power Source | Solar |
Warranty | 5 Years |
Get Best QuoteRequest A Callback
40 kW Solar Power Plant
Product Price: Rs 55 / WattGet Best Price
Product Details:
Usage/Application | Industrial |
Capacity | 40 kW |
Type Of Plant | Hybrid |
IP Rating | IP65 |
Phase | Three Phase |
Humidity | 99% |
Shape | Rectangular |
Frame Material | Aluminium |
Warranty | 5 Years |
Voltage | 36 V |
Frequency | 50-60 Hz |
Get Best QuoteRequest A Callback
35 kW On Grid Solar Power Systems
Product Price: Rs 40 / WattGet Best Price
Product Details:
Usage/Application | Industrial |
Capacity | 35 kW |
Type Of Plant | On Grid |
Operating Voltage | 24 V |
IP Rating | IP65 |
Phase | Three Phase |
Ambient Temperature | 20-70 Degree C |
Maximum Relative Humidity | 98% |
Panel Shape | Rectangular |
Module Efficiency | 17% |
Warranty | 5 Years |
Get Best QuoteRequest A Callback